Back to Cook Lougheed Home Page
Cook Lougheed - Memberships | ||||
From | To | Years | ||
Kiwanis Club | 1951 | 1955 | 4 | |
Chamber of Commerce | 1951 | 1982 | 31 | |
Masonic Temple - Summit City Blue Lodge | 1952 | 2004 | 52 | |
Scottish Rite | 1953 | 2004 | 51 | |
Mizpah Shrine | 1953 | 2004 | 51 | |
Flying Shriner | 1965 | 2004 | 39 | |
Association of Building Contractors | 1953 | 1955 | 2 | |
Y.M.C.A. | 1964 | 2004 | 40 | + |
Parkview Memorial Hospital Board of Directors | 1965 | 1998 | 33 | + |
Fort Wayne Rotary Club | 1969 | 1991 | 22 | |
Fort Wayne Zoological Society | 1972 | 2004 | 32 | + |
East African Wild Life Society -Life Member | 1972 | 2004 | 32 | + |
Allen County Park Board | 1982 | 1988 | 6 | |
Boy Scouts of America | 1933 | 2004 | 71 | + |
National Eagle Scout Association | 1973 | 1996 | 23 | |
Orchard Ridge Country Club | 1953 | 1960 | 7 | |
Summit City Club | 1970 | 2004 | 34 | + |
Fort Wayne Country Club | 1976 | 2004 | 28 | + |
Quail Creek Country Club - Naples, Florida | 1985 | 1992 | 7 | |
Vinyards Country Club - Naples, Florida | 1992 | 2004 | 12 | + |
First Methodist Church | 1938 | 1945 | 7 | |
Forest Park Methodist Church | 1946 | 1949 | 3 | |
Christ Methodist Church | 1950 | 1983 | 33 | |
Aldersgate United Methodist Church | 1983 | 2004 | 21 | + |
Little League Sponsorship for 19 years | ||||
Pony League Sponsorship for 6 years | ||||
Colt League Sponsorship for 2 years |