[ Home Page ] |
2. | i. | ANDREAS2 EYCHENBERG, d. Abt. 1706, Drown in Rhine, Germany. |
i. | ANNA MARGRETHA3 EICHENBERG, b. July 07, 1694. |
ii. | EVA CATHERINA EICHENBERG, b. October 30, 1695. |
iii. | HERMAN EICHENBERG, b. April 26, 1697. |
iv. | JOHANNES EICHENBERG, b. September 27, 1698. |
3. | v. | MARTINUS EICHENBERG, b. September 13, 1701, Newwied, Germany. |
vi. | LOTHARIUS EICHENBERG, b. August 10, 1703. |
vii. | WILHELM HENRICH EICHENBERG, b. September 13, 1706. |
i. | ANNA MARIA4 EICHENBERG, b. August 08, 1724. |
ii. | JOHANNES EICHENBERG, b. January 12, 1726/27. |
iii. | CHRISTIAN EICHENBERG, b. July 10, 1729. |
4. | iv. | PETER EICHENBERG, b. August 02, 1731, Germany - ?; d. May 09, 1812, America - ?. |
v. | ANNA CHRISTINA EICHENBERG, b. August 11, 1733. |
vi. | WILHELM EICHENBERG, b. Abt. November 29, 1733. |
vii. | MARIA EICHENBERG, b. November 29, 1738. |
viii. | MARTINISS EICHENBERG, b. June 12, 1741. |
ix. | ELISABETH EICHENBERG, b. March 21, 1744/45. |
i. | SUSANNAH5 EICHENBERG, b. November 11, 1759; d. February 11, 1846. |
5. | ii. | JOHN EICHENBERG, b. January 10, 1763, Lancaster County Pennsylvania; d. April 17, 1856, Franklin County, Virginia. |
iii. | PETER EICHENBERG , JR., b. 1765. |
iv. | ELIZABETH EICHENBERG, b. 1766. |
v. | FANNY EICHENBERG, b. June 1769. |
vi. | HEINRICH EICHENBERG, b. November 1771. |
i. | JOHN6 EICHENBERRY , JR., b. August 06, 1793; d. October 02, 1861; m. SUSANNAH FRANTZ. |
More About JOHN EICHENBERRY , JR.: Fact 1: 1st use of Berry - Eichenberry |
ii. | JACOB EIKENBERRY, b. June 20, 1797; d. August 07, 1871. |
6. | iii. | JOSEPH EIKENBERRY, b. 1799; d. 1850, Carroll County, Indiana. |
iv. | SUSANNAH IKENBERRY, m. JOHN FLORA, June 24, 1808. |
i. | SOLOMAN7 EIKENBERRY, b. December 18, 1834. |
ii. | ELIZABETH EIKENBERRY, b. September 05, 1836. |
iii. | LYDIA EIKENBERRY, b. April 02, 1838. |
7. | iv. | JOHN A. EIKENBERRY, b. February 04, 1841; d. March 29, 1885, Bringhurst, Indiana. |
v. | GEORGE E. EIKENBERRY, b. February 04, 1843. |
vi. | MARY EIKENBERRY, b. 1846. |
8. | i. | JOSEPH WILSON8 EIKENBERRY, b. June 30, 1868, Eikenberry Farm, Bringhurst, Indiana; d. Maplelawn Cemetery in Bringhurst, Indiana. |
ii. | ORLA EIKENBERRY, b. January 24, 1871; d. July 14, 1893. |
More About ORLA EIKENBERRY: Cause of Death: T.B. |
iii. | ELLA EIKENBERRY, b. August 12, 1874; d. April 16, 1892. |
More About ELLA EIKENBERRY: Cause of Death: T.B. |
iv. | LYDIA EIKENBERRY, b. December 17, 1878; m. FRANK BECKNER, April 27, 1895. |
v. | ROSA WELTHA EIKENBERRY, b. December 21, 1880; m. IVAN SHARP, October 21, 1899. |
vi. | JOHNNY ETHEL EIKENBERRY, b. July 22, 1885; m. HARLEY CLINGENPIEL, April 15, 1903. |
9. | i. | GLYDE CLAIRE9 EIKENBERRY, b. February 24, 1896, Eikenberry Farm, Bringhurst, Indiana; d. June 03, 1967, Maplelawn in Bringhurst, Indiana. |
ii. | LOIS MAE EIKENBERRY, b. April 13, 1898; m. WILBUR LANE, August 21, 1929. |
iii. | ROSS B. EIKENBERRY, b. May 21, 1900; m. ALICE H. SINK. |
iv. | GLENN EIKENBERRY, b. July 18, 1902. |
v. | CHARLES M. EIKENBERRY, b. April 29, 1907; m. MARY LUCILLE CRUME MYERS. |
i. | MARTHA LOU10 SIBBITT, b. December 22, 1920. |
ii. | MARJORIE JEANNE SIBBITT, b. May 01, 1922, Sibbitt Farm, Bringhurst, Indiana. |
iii. | THOMAS GUY SIBBITT, b. September 20, 1931. |
i. | LARRY A.11 LEAMING, b. December 15, 1940. |
ii. | DONALD MARION LEAMING, b. March 03, 1945. |
iii. | MARK LEAMING. |
i. | NANCEE SUE11 LOUGHEED, b. March 09, 1946; m. |
ii. | SCOTT OLIN LOUGHEED, b. May 14, 1950; m. ROBIN RUTH STALLBAUM. |
iii. | APRIL LOU LOUGHEED, b. April 03, 1956. |
i. | LISA11 SIBBITT, m. BRAD SPARKS. |
ii. | TINA SIBBITT, m. DAVID BUSHEY. |
iii. | TIM SIBBITT. |
iv. | PAULA SIBBITT. |